<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Palmieri : iixii &#187; tokyo</title>
	<atom:link href="http://www.iixii.net/category/tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iixii.net</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 04:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rainbow over Tokyo / May 8, 2009</title>
		<link>http://www.iixii.net/2009/05/10/tokyo-rainbow-may-8/</link>
		<comments>http://www.iixii.net/2009/05/10/tokyo-rainbow-may-8/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:51:30 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.iixii.net/?p=115</guid>
		<description><![CDATA[As seen on Flickr:]]></description>
			<content:encoded><![CDATA[<p>As seen on Flickr:</p>
<p><object width="494" height="363"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dtokyo%2Brainbow%2B-photoshop%252C%2B-wedding%26s%3Dint%26d%3Dtaken-20090507-20090509%26ss%3D2%26ct%3D6&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dtokyo%2Brainbow%2B-photoshop%252C%2B-wedding%26s%3Dint%26d%3Dtaken-20090507-20090509%26ss%3D2%26ct%3D6&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=tokyo+rainbow+-photoshop%2C+-wedding&#038;api_tag_mode=bool&#038;api_min_taken_date=2009-05-07+00%3A00%3A00&#038;api_max_taken_date=2009-05-10+00%3A00%3A00&#038;api_safe_search=3&#038;api_content_type=7&#038;api_media=all&#038;api_sort=interestingness-desc&#038;jump_to=&#038;start_index=0"></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dtokyo%2Brainbow%2B-photoshop%252C%2B-wedding%26s%3Dint%26d%3Dtaken-20090507-20090509%26ss%3D2%26ct%3D6&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dtokyo%2Brainbow%2B-photoshop%252C%2B-wedding%26s%3Dint%26d%3Dtaken-20090507-20090509%26ss%3D2%26ct%3D6&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=tokyo+rainbow+-photoshop%2C+-wedding&#038;api_tag_mode=bool&#038;api_min_taken_date=2009-05-07+00%3A00%3A00&#038;api_max_taken_date=2009-05-10+00%3A00%3A00&#038;api_safe_search=3&#038;api_content_type=7&#038;api_media=all&#038;api_sort=interestingness-desc&#038;jump_to=&#038;start_index=0" width="494" height="363"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2009/05/10/tokyo-rainbow-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAB Talks #4 &#8220;Christian Schwartz: Type Designer&#8221;</title>
		<link>http://www.iixii.net/2008/04/01/tab-talks-4-christian-schwartz-type-designer/</link>
		<comments>http://www.iixii.net/2008/04/01/tab-talks-4-christian-schwartz-type-designer/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:44:29 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.iixii.net/2008/04/01/tab-talks-4-christian-schwartz-type-designer/</guid>
		<description><![CDATA[I&#8217;m going to be hosting the next TAB Talks, featuring a presentation and Q&#38;A with type designer Christian Schwartz. Christian has created custom typefaces for publications and companies like Esquire, Wallpaper*, The New York Times, Bosch and Deutsche Bahn. His typefaces for the Guardian were an integral part of the newspaper&#8217;s acclaimed redesign in 2005. [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.flickr.com/photos/cpalmieri/2380036266/" title="photo sharing"><img src="http://farm3.static.flickr.com/2388/2380036266_f8be8af251_m.jpg" alt="" /></a>I&#8217;m going to be hosting <a href="http://www.tokyoartbeat.com/event/2008/073D">the next TAB Talks</a>, featuring a presentation and Q&amp;A with <a href="http://www.christianschwartz.com/">type designer Christian Schwartz</a>. Christian has created custom typefaces for publications and companies like Esquire, Wallpaper*, The New York Times, Bosch and Deutsche Bahn. His typefaces for the Guardian were an integral part of the newspaper&#8217;s acclaimed redesign in 2005.</p>
<p>The talk will be held in English with Japanese translation, at Gotanda Sonic in Gotanda. Hope to see you there!</p>
<p><a href="http://www.vllg.com/Schwartzco/Stag/mudTyper+Weights/">Stag is available for purchase at Village</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2008/04/01/tab-talks-4-christian-schwartz-type-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marunouchi Art Weeks</title>
		<link>http://www.iixii.net/2008/03/12/marunouchi-art-weeks/</link>
		<comments>http://www.iixii.net/2008/03/12/marunouchi-art-weeks/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:55:41 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.iixii.net/2008/03/12/marunouchi-art-weeks/</guid>
		<description><![CDATA[Late March/Early April promises to be a good time for art and design fans, with major auctions, awards, exhibitions and festivals happening throughout the city. In January, we started working on a handful of related projects with TAB and Marunouchi to get ready for their respective contributions to the celebration. This week, we finally have [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.marunouchi.com/artweeks/' title='marunouchi.png'><img src='http://www.iixii.net/wp-content/uploads/2008/03/marunouchi.png' alt='marunouchi.png' /></a>Late March/Early April promises to be a good time for art and design fans, with major auctions, awards, exhibitions and festivals happening throughout the city. </p>
<p>In January, we started working on a handful of related projects with TAB and Marunouchi to get ready for their respective contributions to the celebration. This week, we finally have something out in the open to show for it, <a href="http://www.marunouchi.com/artweeks/">a one-pager for Marunouchi Art Weeks</a>, an umbrella for all the Marunouchi-area art events happening this season. There&#8217;s much more still at the printers, but I couldn&#8217;t wait to share the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2008/03/12/marunouchi-art-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio for TAB Video</title>
		<link>http://www.iixii.net/2007/09/14/audio-for-tab-video/</link>
		<comments>http://www.iixii.net/2007/09/14/audio-for-tab-video/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 02:33:52 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.iixii.net/2007/09/14/audio-for-tab-video/</guid>
		<description><![CDATA[The latest TAB video by Aneta Glinkowska takes a look at the work inside the Japanese Pavilion at the Venice Biennale, and features a few seconds of music I wrote, including the not yet entirely decipherable TAB jingle.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tokyoartbeat.com/tablog/entries.en/2007/09/when-our-future-is-in-danger-our-past-is-also-in-danger.html' title='Still from TAB Video by Aneta Glinkowska'><img src='http://www.iixii.net/wp-content/uploads/2007/09/tab-audio.jpg' alt='tab-audio.jpg' /></a><a href="http://www.tokyoartbeat.com/tablog/entries.en/2007/09/when-our-future-is-in-danger-our-past-is-also-in-danger.html">The latest TAB video by Aneta Glinkowska</a> takes a look at the work inside the Japanese Pavilion at the Venice Biennale, and features a few seconds of music I wrote, including the not yet entirely decipherable TAB jingle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2007/09/14/audio-for-tab-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABlog Review: Tokyo Art Directors Club Exhibition 2007</title>
		<link>http://www.iixii.net/2007/07/13/tablog-review-tokyo-art-directors-club-exhibition-2007/</link>
		<comments>http://www.iixii.net/2007/07/13/tablog-review-tokyo-art-directors-club-exhibition-2007/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 03:10:26 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.iixii.net/2007/07/13/tablog-review-tokyo-art-directors-club-exhibition-2007/</guid>
		<description><![CDATA[My first article for TABlog was just published: a review of the Tokyo Art Director&#8217;s Club exhibition at Ginza Graphic Gallery, in the form of 6 suggestions. &#8220;Award shows are tough to get right. They have no over-arching narrative, no common aesthetic, and enjoyment by the general public is only one of their purposes. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tokyoartbeat.com/tablog/entries.en/2007/07/six-ways-2007-adc-at-ggg-could-be-improved.html"><img src="http://www.iixii.net/wp-content/uploads/2007/07/adc.jpg" alt="null" /></a>My first article for TABlog was just published: a review of the Tokyo Art Director&#8217;s Club exhibition at Ginza Graphic Gallery, in the form of 6 suggestions. </p>
<p>&#8220;Award shows are tough to get right. They have no over-arching narrative, no common aesthetic, and enjoyment by the general public is only one of their purposes. But they are also a great opportunity to put the current thinking and values of an industry on display, improving awareness of how design works, and when itâ€™s working.</p>
<p>The ADC and Ginza Graphic Gallery could be doing a lot more to embrace this opportunity. <a href="http://www.tokyoartbeat.com/tablog/entries.en/2007/07/six-ways-2007-adc-at-ggg-could-be-improved.html">Here are a few suggestions on how.</a>&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2007/07/13/tablog-review-tokyo-art-directors-club-exhibition-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hitotoki launches</title>
		<link>http://www.iixii.net/2007/05/03/hitotoki-launches-2/</link>
		<comments>http://www.iixii.net/2007/05/03/hitotoki-launches-2/#comments</comments>
		<pubDate>Thu, 03 May 2007 12:15:50 +0000</pubDate>
		<dc:creator>Chris Palmieri</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.iixii.net/2007/05/03/hitotoki-launches-2/</guid>
		<description><![CDATA[A few months ago, I was sitting at an Izakaya in Ginza with Paul. I was giddly, proudly sharing one of my old ura-michi finds, a quiet coffee shop in Jimbocho. It&#8217;s not hard to fall in love with a coffee shop, but that doesn&#8217;t make the feeling any less real or personal, and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitotoki.org"><img src="http://www.iixii.net/wp-content/uploads/2007/05/453730399_1966007de4_m.jpg" alt="Hitotoki Logo" /></a>A few months ago, I was sitting at an Izakaya in Ginza with <a href="http://www.in-duce.net/">Paul</a>. I was giddly, proudly sharing one of my old <em>ura-michi</em> finds, a quiet coffee shop in Jimbocho.</p>
<p>It&#8217;s not hard to fall in love with a coffee shop, but that doesn&#8217;t make the feeling any less real or personal, and I love every detail of this place. The hard, low wooden chairs that make you shift from cheek to cheek every few minutes, the muted ticking clock in an otherwise silent back room, the old maps of Tokyo on the smoke-stained walls. I brought American friends here when they were in town, had pencil-sketching dates with Eiko, and spent many afternoons alone, creating quilt-like pixel patterns for an indulgent Flash portfolio site, that once sat at this very domain, and in the end, brought me exactly zero steps closer to making a living as a designer in Tokyo. </p>
<p>Years later, sitting with Paul, I could sense that my story about the coffee shop wasn&#8217;t nearly as interesting for him in <strong>content</strong> (he doesn&#8217;t drink coffee) as it was in <strong>spirit</strong>, but the spirit he knew very well. He commented on how it seems like all foreigners living in Tokyo have places like this, and how these places and the moments we experience at them shape our personal connection with Tokyo. He wondered whether there wasn&#8217;t something special about Tokyo itself that caused this bubbling raw emotion, and whether there isn&#8217;t some way of sharing these places and stories that is meaningful for all the people who have, are, or dream of passing through this city.</p>
<p>We knew immediately the idea was exciting, but one that could go horribly wrong, veering off into soggy sentimentality or dry reviews. This site would require a clear concept and editorial discipline to get right. So we called on <a href="http://craigmod.com">our officemate Craig</a>, who just happens to make exsquisite English books about Japan <em>and</em> design and develop websites.</p>
<p>A few months and many Royal Host coffee and eggs later, we have <a href="http://hitotoki.org">hitotoki</a>, a literary website mapping personal narratives about Tokyo, written by curious outsiders. </p>
<p>Hitotoki is exactly 2 days old, 7 stories large, and <a href="http://hitotoki.org">accepting submissions</a>.</p>
<p>Every pixel and word of this site has been a collaboration of some sort, a privledge I don&#8217;t take lightly. Photoshop tennis among designers is not always comfortable, but, I think hitotoki proves it&#8217;s not only possible, but can result in beauty. Even the logo evolved from a sketch in my notebook by Paul, iterated by Craig, then back to Paul, before being carved in stone (literally) by Eiko. </p>
<p>Much thanks also to David and Bruce from <a href="http://www.chinmusicpress.com">Chin Music Press</a> in helping us refine the hitotoki concept and voice. Not to make too much of it, but I don&#8217;t think it a total coincidence that this blog&#8217;s first post is as much about writing as design. I may not be ready to reveal my own hitotoki quite yet, but working on the site with these guys has clearly awoken something. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iixii.net/2007/05/03/hitotoki-launches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

